About   Contact

  FORDification.net    

HOME
 
TECHNICAL
 
LIT LIBRARY
 
FORUMS
 
GALLERIES
 
SITE INDEX

 

You are here: Home Technical Engine Identification Tag Codes - 1973-1979 Ford F100/500
Back to Technical Index

Engine Identification Tag Codes
1973-1979 Ford F100-500

 

NOTE: All numbers and specifications are as reported in the 1973-1979 Ford Truck Master Parts Catalog - Oct. 1979.

All engines for 1973-1979 include an identification tag. This tag describes the C.I.D., model year, year and month of production, change level number and engine calibration information. The change level number is advanced only when a replacing part or assembly being introduced and the old part or assembly it replaces are not completely interchangeable. All engine code numbers consist of a basic number, a suffix and in some cases a prefix. Generally the basic number is adequate for engine identification, if additional information is needed the prefix or suffix is included.

These Engine Code Numbers and their designations are shown in the following chart:


1973 "Before 2/1/73"


1973-up "From 2/1/73"

IDENT.
TAG
CODE
CYL. DISP. CARB. WARRANTY
PLATE
CODE
K 107 A 6 240 F-1 A
K 107 B 6 240 F-1 A
KK 107 A 6 240 F-1 A
KK 107 B 6 240 F-1 A
K 109 A 6 240 F-1 A
K 109 B 6 240 F-1 A
K 109 C 6 240 F-1 A
KK 109 A 6 240 F-1 A
KK 109 B 6 240 F-1 A
KK 109 C 6 240 F-1 A
K 111 A 6 240 F-1 A
K 119 A 6 240 F-1 A
K 119 B 6 240 F-1 A
K 119 C 6 240 F-1 A
KK 119 A 6 240 F-1 A
KK 119 B 6 240 F-1 A
KK 119 C 6 240 F-1 A
K 120 A 6 240 F-1 A
K 120 B 6 240 F-1 A
K 120 C 6 240 F-1 A
KK 120 A 6 240 F-1 A
KK 120 B 6 240 F-1 A
KK 120 C 6 240 F-1 A
K 121 A 6 240 F-1 A
K 121 B 6 240 F-1 A
KK 121 A 6 240 F-1 A
KK 121 B 6 240 F-1 A
MO 132 A 6 300 L/D F-1 B
MO 133 A 6 300 L/D F-1 B
MO 135 A 6 300 L/D F-1 B
MO 136 A 6 300 L/D F-1 B
MO 136 B 6 300 L/D F-1 B
MO 137 A 6 300 L/D F-1 B
MO 137 B 6 300 L/D F-1 B
MO 140 A 6 300 L/D F-1 B
MO 140 B 6 300 L/D F-1 B
MO 141 A 6 300 L/D F-1 B
MO 141 B 6 300 L/D F-1 B
MO 142 A 6 300 L/D F-1 B
EG 236 LO 6 240 F-1 A
EG 237 LO 6 240 F-1 A
EG 242 LO 6 240 F-1 A
GK 243 AA 6 300 F-1 B
EG 244 LO 6 240 F-1 A
EG 245 LO 6 240 F-1 A
GK 248 AA 6 300 F-1 B
GK 250 AA 6 300 F-1 B
HG 250 AA 6 300 F-1 B
HK 250 BA 6 300 F-1 B
JG 250 AA 6 300 F-1 B
JG 250 AC 6 300 F-1 B
9K 250 AA 6 4.9L F-1 B
EG 251 LO 6 240 F-1 A
GK 251 AA 6 300 F-1 B
HG 251 AA 6 300 F-1 B
HK 251 BA 6 300 F-1 B
JG 251 AA 6 300 F-1 B
JG 251 AB 6 300 F-1 B
JG 251 AC 6 300 F-1 B
9K 251 AA 6 4.9L F-1 B
HG 253 AA 6 300 F-1 B
HK 253 BA 6 300 F-1 B
JG 253 AA 6 300 F-1 B
JG 253 AB 6 300 F-1 B
JG 253 AC 6 300 F-1 B
KK 253 AA 6 4.9L F-1 B
EG 255 LO 6 240 F-1 A
HK 255 BA 6 300 F-1 B
JG 255 AA 6 300 F-1 B
JG 255 AB 6 300 F-1 B
EG 256 LO 6 240 F-1 A
HG 256 AA 6 300 F-1 B
HK 256 BA 6 300 F-1 B
JG 256 AA 6 300 F-1 B
JG 256 AC 6 300 F-1 B
JG 256 AD 6 300 F-1 B
9K 256 AA 6 4.9L F-1 B
HG 258 AA 6 300 F-1 B
HK 258 BA 6 300 F-1 B
XK 259 AA 6 4.9L F-1 B
JG 260 AA 6 300 F-1 B
JG 260 AC 6 300 F-1 B
MK 260 AA 6 300 F-1 B
RK 261 CA 6 4.9L F-1 B
MK 262 AA 6 300 F-1 B
9K 262 AA 6 4.9L F-1 B
GK 263 AA 6 300 F-1 B
RG 263 LO 6 300 F-1 B
TK 263 AA 6 300 F-1 B
UG 263 AA 6 300 F-1 B
UK 263 BA 6 300 F-1 B
WG 263 BA 6 300 F-1 B
WG 263 BB 6 300 F-1 B
GE 264 AA 6 300 F-1 B
HE 264 BA 6 300 F-1 B
HE 264 BB 6 300 F-1 B
TE 264 AA 6 300 F-1 B
WG 264 BA 6 300 F-1 B
4E 264 LO 6 300 F-1 B
RG 265 LO 6 300 F-1 B
MK 265 AA 6 300 F-1 B
NK 265 AA 6 300 F-1 B
PK 265 AA 6 300 F-1 B
FE 266 AA 6 300 F-1 B
GE 266 AA 6 300 F-1 B
HE 266 BA 6 300 F-1 B
HE 266 BB 6 300 F-1 B
JE 266 AA 6 300 F-1 B
SE 266 AA 6 300 F-1 B
TE 266 AA 6 300 F-1 B
UE 266 AA 6 300 F-1 B
WE 266 AA 6 300 F-1 B
4E 266 LO 6 300 F-1 B
9K 266 AA 6 4.9L F-1 B
FK 267 AA 6 300 F-1 B
GK 268 AA 6 300 F-1 B
WG 268 BA 6 300 F-1 B
WG 268 BB 6 300 F-1 B
JG 269 AA 6 300 F-1 B
JG 269 AB 6 300 F-1 B
4E 269 LO 6 300 F-1 B
KK 269 AA 6 4.9L F-1 B
FK 270 AA 6 300 F-1 B
GK 270 AA 6 300 F-1 B
SK 270 AA 6 300 F-1 B
FK 271 AA 6 300 F-1 B
GK 271 AA 6 300 F-1 B
RG 271 LO 6 300 F-1 B
SK 271 AA 6 300 F-1 B
TK 271 AA 6 300 F-1 B
UG 271 AA 6 300 F-1 B
UK 271 BA 6 300 F-1 B
WG 271 BA 6 300 F-1 B
WG 271 BB 6 300 F-1 B
FE 272 AA 6 300 F-1 B
GE 272 AA 6 300 F-1 B
HE 272 BA 6 300 F-1 B
HE 272 BB 6 300 F-1 B
SE 272 AA 6 300 F-1 B
TE 272 AA 6 300 F-1 B
UE 272 AA 6 300 F-1 B
4E 272 LO 6 300 F-1 B
FK 273 AA 6 300 F-1 B
MK 273 AA 6 300 F-1 B
NK 273 AA 6 300 F-1 B
RG 273 LO 6 300 F-1 B
PK 273 AA 6 300 F-1 B
KK 273 DA 6 4.9L F-1 B
FE 277 AA 6 300 F-1 B
GE 277 AA 6 300 F-1 B
HE 277 BA 6 300 F-1 B
HE 277 BB 6 300 F-1 B
JE 277 AA 6 300 F-1 B
SE 277 AA 6 300 F-1 B
TE 277 AA 6 300 F-1 B
UE 277 AA 6 300 F-1 B
WE 277 AA 6 300 F-1 B
9L 277 AA 6 4.9L L/D F-1 B
FE 278 AA 6 300 F-1 B
GE 278 AA 6 300 F-1 B
HE 278 BA 6 300 F-1 B
HE 278 BB 6 300 F-1 B
JE 278 AA 6 300 F-1 B
SE 278 AA 6 300 F-1 B
TE 278 AA 6 300 F-1 B
UE 278 AA 6 300 F-1 B
WE 278 AA 6 300 F-1 B
9L 278 AA 6 4.9L L/D F-1 B
FE 279 AA 6 300 F-1 B
GE 279 AA 6 300 F-1 B
HE 279 BA 6 300 F-1 B
HE 279 BB 6 300 F-1 B
JE 279 AA 6 300 F-1 B
KK 279 BA 6 4.9L F-1 B
SE 279 AA 6 300 F-1 B
TE 279 AA 6 300 F-1 B
UE 279 AA 6 300 F-1 B
UE 279 BA 6 300 F-1 B
WE 279 AA 6 300 F-1 B
4E 279 LO 6 300 F-1 B
SK 280 AA 6 300 F-1 B
TK 280 AA 6 300 F-1 B
UG 280 AA 6 300 F-1 B
UG 280 BA 6 300 F-1 B
FE 281 AA 6 300 F-1 B
GE 281 AA 6 300 F-1 B
HE 281 BA 6 300 F-1 B
HE 281 BB 6 300 F-1 B
JE 281 AA 6 300 F-1 B
KK 281 DA 6 4.9L F-1 B
SE 281 AA 6 300 F-1 B
TE 281 AA 6 300 F-1 B
UE 281 AA 6 300 F-1 B
4E 281 LO 6 300 F-1 B
K 282 A 8 302 F-2 G
K 282 AG 8 302 F-2 G
KK 282 A 8 302 F-2 G
KK 282 AG 8 302 F-2 G
FE 283AA 6 300 F-1 B
GE 283 AA 6 300 F-1 B
HE 283 BB 6 300 F-1 B
K 283 B 8 302 F-2 G
KK 283 B 8 302 F-2 G
SE 283 AA 6 300 F-1 B
TE 283 AA 6 300 F-1 B
UE 283 AA 6 300 F-1 B
4E 283 LO 6 300 F-1 B
K 284 A 8 302 F-2 G
K 284 B 8 302 F-2 G
KK 284 A 8 302 F-2 G
KK 284 B 8 302 F-2 G
4E 284 LO 6 300 F-1 B
FE 285 AA 6 300 F-1 B
GE 285 AA 6 300 F-1 B
HE 285 BB 6 300 F-1 B
K 285 A 8 302 F-2 G
K 285 B 8 302 F-2 G
KK 285 A 8 302 F-2 G
KK 285 B 8 302 F-2 G
SE 285 AA 6 300 F-1 B
TE 285 AA 6 300 F-1 B
UE 285 AA 6 300 F-1 B
4E 285 LO 6 300 F-1 B
JE 286 AA 6 300 F-1 B
K 286 A 8 302 F-2 G
K 286 B 8 302 F-2 G
KK 286 A 8 302 F-2 G
KK 286 B 8 302 F-2 G
K 289 A 8 302 F-2 G
K 289 B 8 302 F-2 G
KK 289 B 8 302 F-2 G
K 290 A 8 302 F-2 G
K 290 B 8 302 F-2 G
KC 290 AG 8 302 F-2 G
KK 290 A 8 302 F-2 G
KK 290 B 8 302 F-2 G
MO 290 A 8 302 F-2 G
MO 290 B 8 302 F-2 G
MO 290 AG 8 302 F-2 G
MO 290 BG 8 302 F-2 G
K 291 A 8 302 F-2 G
K 291 B 8 302 F-2 G
KK 291 A 8 302 F-2 G
KK 291 B 8 302 F-2 G
KC 291 A 8 302 F-2 G
MO 291 A 8 302 F-2 G
MO 291 B 8 302 F-2 G
K 292 A 8 302 F-2 G
K 292 B 8 302 F-2 G
K 292 AG 8 302 F-2 G
K 292 BG 8 302 F-2 G
KK 292 A 8 302 F-2 G
KK 292 B 8 302 F-2 G
KK 292 AG 8 302 F-2 G
KK 292 BG 8 302 F-2 G
K 293 A 8 302 F-2 G
K 293 B 8 302 F-2 G
K 293 AG 8 302 F-2 G
K 293 BG 8 302 F-2 G
KK 293 A 8 302 F-2 G
KK 293 B 8 302 F-2 G
KK 293 C 8 302 F-2 G
KK 293 AG 8 302 F-2 G
KK 293 BG 8 302 F-2 G
KK 293 CG 8 302 F-2 G
9L 293 BA 6 4.9L L/D F-1 B
9L 294 AA 6 4.9L L/D F-1 B
K 295 A 8 302 F-2 G
K 295 B 8 302 F-2 G
KK 295 A 8 302 F-2 G
KK 295 B 8 302 F-2 G
JE 296 AA 6 300 H/D F-1 B
9L 296 AA 6 300 H/D F-1 B
JE 297 AA 6 300 H/D F-1 B
9L 297 AA 6 300 H/D F-1 B
K 298 A 8 302 F-2 G
K 298 B 8 302 F-2 G
KK 298 A 8 302 F-2 G
KK 298 B 8 302 F-2 G
JE 298 AA 6 300 H/D F-1 B
9L 298 AA 6 300 H/D F-1 B
K 299 A 8 302 F-2 G
K 299 AG 8 302 F-2 G
KK 299 A 6 302 F-2 G
KK 299 AG 8 302 F-2 G
JE 299 A 6 300 H/D F-1 B
9L 299 AA 6 300 H/D F-1 B
CMO 301 A 8 360 F-2 Y
K 301 A 8 360 F-2 Y
K 301 B 8 360 F-2 Y
K 301 C 8 360 F-2 Y
KK 301 A 8 360 F-2 Y
KK 301 B 8 360 F-2 Y
KK 301 C 8 360 F-2 Y
KK 301 D 8 360 F-2 Y
KO 301 A 8 360 F-2 Y
MO 301 A 8 360 F-2 Y
K 302 C 8 360 F-2 Y
KK 302 D 8 360 F-2 Y
K 303 C 8 360 F-2 Y
KK 303 D 8 360 F-2 Y
K 304 A 8 360 F-2 Y
KK 304 B 8 360 F-2 Y
KO 304 A 8 360 F-2 Y
MO 304 A 8 360 F-2 Y
CMO 304 A 8 360 F-2 Y
K 305 B 8 360 F-2 Y
KK 305 C 8 360 F-2 Y
CMO 306 A 8 360 F-2 Y
MO 306 A 8 390 F-2 H
KO 307 A 8 390 F-2 H
CMO 307 A 8 360 F-2 Y
MO 307 A 8 390 F-2 H
K 308 A 8 360 F-2 Y
K 308 B 8 360 F-2 Y
KK 308 C 8 360 F-2 Y
KO 308 A 8 360 F-2 Y
CMO 308 A 8 360 F-2 Y
MO 308 A 8 360 F-2 Y
MO 310 A 8 360 F-2 Y
CMO 310 A 8 360 F-2 Y
K 312 A 8 360 F-2 Y
KK 312 B 8 360 F-2 Y
K 314 A 8 360 F-2 Y
KK 314 B 8 360 F-2 Y
K 325 A 8 390 F-2 H
K 325 B 8 390 F-2 H
K 325 C 8 390 F-2 H
KK 325 A 8 390 F-2 H
KK 325 B 8 390 F-3 H
KK 325 C 8 390 F-2 H
K 327 A 8 390 F-2 H
K 327 B 8 390 F-2 H
K 327 C 8 390 F-2 H
KK 327 A 8 390 F-2 H
KK 327 8 8 390 F-2 H
KK 327 C 8 390 F-2 H
EG 331 LO 8 302 F-2 G
RG 331 LO 6 302 F-2 G
EG 332 LO 8 302 F-2 G
EG 333 LO 8 302 F-2 G
EG 334 LO 8 302 F-2 G
RG 334 LO 8 302 F-2 G
RG 334 LI 8 302 F-2 G
EG 335 LO 8 302 F-2 G
EG 336 LO 8 302 F-2 G
EG 339 LO 8 302 F-2 G
KK 341 BB 8 5.0L F-2 G
EG 342 LO 8 302 F-2 G
XK 342 AB 8 5.0L F-2 G
EG 344 LO 3 302 F-2 G
XK 344 AB 8 5.0L F-2 G
KK 346 AB 8 5.0L F-2 G
9K 348 AC 8 5.0L F-2 G
KK 350 AA 8 5.0L F-2 G
XK 350 AB 8 5.0L F-2 G
HK 351 BA 8 302 F-2 G
JG 351 AA 8 302 F-2 G
JG 351 BA 8 302 F-2 G
TK 351 AA 8 302 F-2 G
UK 351 BA 8 302 F-2 G
WK 351 AA 8 302 F-2 G
WK 351 BA 8 302 F-2 G
4E 351 LO 8 302 F-2 G
9K 351 BB 8 5.0L F-2 G
HG 352 BA 8 302 F-2 G
KK 352 AA 8 5.0L F-2 G
TK 352 AA 8 302 F-2 G
UK 352 BA 8 302 F-2 G
UK 352 BB 8 302 F-2 G
WG 352 AA 8 302 F-2 G
WG 352 BA 8 302 F-2 G
WK 352 AA 8 302 F-2 G
WK 352 BA 8 302 F-2 G
HK 353 AA 8 302 F-2 G
MK 353 AA 8 302 F-2 G
JG 354 AA 8 302 F-2 G
JG 354 BA 8 302 F-2 G
MK 354 AA 8 302 F-2 G
XK 354 AA 8 5.0L F-2 G
4E 355 LO 8 302 F-2 G
XK 356 AB 8 5.0L F-2 G
4E 356 LO 8 302 F-2 G
JG 358 AA 8 302 F-2 G
JG 358 BA 8 302 F-2 G
EA 360 LO 8 302 F-2 G
EB 360 LO 8 302 F-2 G
FF 360 AA 8 302 F-2 G
FJ 360 AA 8 302 F-2 G
GK 360 AA 8 302 F-2 G
RA 360 L2 8 302 F-2 G
RA 360 LO 8 302 F-2 G
RB 360 LO 8 302 F-2 G
RB 360 L2 8 302 F-2 G
SF 360 AA 8 302 F-2 G
SF 360 AB 8 302 F-2 G
SJ 360 AA 8 302 F-2 G
SJ 360 AB 8 302 F-2 G
EA 361 LO 8 302 F-2 G

IDENT.
TAG
CODE

CYL. DISP. CARB. WARRANTY
PLATE
CODE
EB 361 LO 9 302 F-2 G
FF 361 AA 8 302 F-2 G
FJ 361 AA 8 302 F-2 G
HK 361 BA 8 302 F-2 G
JK 361 AA 6 302 F-2 G
JK 361 BA 8 302 F-2 G
RA 361 L1 8 302 F-2 G
RB 361 L1 8 302 F-2 G
SF 361 AA 8 302 F-2 G
SJ 361 AA 8 302 F-2 G
SF 361 AB 8 302 F-2 G
SJ 361 AB 8 302 F-2 G
EA 362 LO 8 302 F-2 G
EB 362 LO 8 302 F-2 G
JK 362 AA 8 302 F-2 G
JK 362 BA 8 302 F-2 G
KK 362 AA 8 5.0L F-2 G
RA 362 LO 8 302 F-2 G
RB 362 LO 8 302 F-2 G
EA 363 LO 8 302 F-2 G
EB 363 LO 8 302 F-2 G
FF 363 AA 8 302 F-2 G
FJ 363 AA 8 302 F-2 G
HE 363 AA 8 302 F-2 G
JE 363 AA 8 302 F-2 G
JE 363 AB 8 302 F-2 G
RG 363 BA 8 5.0L F-2 G
SF 363 AA 8 302 F-2 G
SJ 363 AA 8 302 F-2 G
HE 364 AA 8 302 F-2 G
JE 364 AA 8 302 F-2 G
JE 364 BA 8 302 F-2 G
RA 364 LO 8 302 F-2 G
RB 364 LO 8 302 F-2 G
RG 364 AA 8 50L F-2 G
RG 365 BA 8 5.0 L F-2 G
RG 366 AA 8 5.0L F-2 G
FF 367 AA 8 302 F-2 G
FJ 367 AA 8 302 F-2 G
GK 367 AA 8 302 F-2 G
JE 368 AA 8 302 F-2 G
JE 368 BA 8 302 F-2 G
SF 368 AA 8 302 F-2 G
SJ 368 AA 8 302 F-2 G
FF 369 AA 8 302 F-2 G
FJ 369 AA 8 302 F-2 G
GK 369 AA 8 302 F-2 G
HK 385 AA 8 351W F-2 H
JK 385 AA 8 351W F-2 H
JK 385 BA 8 351W F-2 H
FK 388 AA 8 351W F-2 H
GK 388 AA 8 351W F-2 H
HK 388 8A 8 351W F-2 H
JK 388 AA 8 351W F-2 H
JK 388 BA 8 351W F-2 H
FG 389 AA 8 351W F-2 H
FG 389 AB 8 351W F-2 H
GG 389 AA 8 351W F-2 H
GG 389 AB 8 351W F-2 H
JE 389 AA 8 351W F-2 H
JE 389 BA 8 351W F-2 H
FE 391 AA 8 351W F-2 H
GE 391 AA 8 351W F-2 H
GE 391 AB 8 351W F-2 H
HE 391 BA 8 351W F-2 H
JE 391 AA 8 351W F-2 H
JE 391 BA 8 351W F-2 H
KK 391 BA 8 5.8L(W) F-2 H
RK 391 BA 8 5.8L(W) F-2 H
FK 392 AA 8 351W F-2 H
GK 392 AA 8 351W F-2 H
HK 392 BA 8 351W F-2 H
JK 392 AA 8 351W F-2 H
JK 392 BA 8 351W F-2 H
RE 392 AA 8 5.8L(W) F-2 H
FK 393 AA 8 351W F-2 H
GK 393 AA 8 351W F-2 H
HK 393 BA 8 351W F-2 H
KK 394 AA 8 5.8 L(W) F-2 H
XK 394 AA 8 5.8L(W) F-2 H
WL 394 AA 8 351W F-2 H
WL 394 BA 8 351W F-2 H
SK 395 AA 8 351W F-2 H
TK 395 AA 8 351W F-2 H
UK 395 AA 8 351W F-2 H
KL 396 AA 8 5.8L(W) F-2 H
SK 396 AA 8 351W F-2 H
TK 396 AA 8 351W F-2 H
UK 396 AA 8 351W F-2 H
WK 396 AA 8 351W F-2 H
WK 396 BA 8 351W F-2 H
XL 396 AA 8 5.8L(W) F-2 H
SE 397 AB 8 351W F-2 H
TE 397 AA 8 351W F-2 H
TE 397 AB 8 351W F-2 H
UL 397 AA 8 351W F-2 H
WL 397 AA 8 351W F-2 H
WL 397 BA 8 351W F-2 H
SE 398 AB 8 351W F-2 H
TE 398 AA 8 351W F-2 H
TE 398 AB 8 351W F-2 H
UL 398 AA 8 351W F-2 H
WL 398 AA 8 351W F-2 H
WL 398 BA 8 351W F-2 H
WL 398 BB 8 351W F-2 H
XK 398 AA 8 5.8L(W) F-2 H
SK 399 BB 8 351W F-2 H
KK 400 AA 8 5.8L(W) F-2 H
KK 402 AA 8 5.8L(W) F-2 H
KK 404 AA 8 5.8L(W) F-2 H
KL 484 AA 8 7.5L F-4 J
XL 484 AA 8 7.5L F-4 J
WE 486 AA 8 460 F-4 J
EG 488 LO 8 460 F-4 J
EG 488 MO 8 460 F-4 J
FK 488 AA 8 460 F-4 J
JE 488 AA 8 460 F-4 J
SK 488 AA 8 460 F-4 J
WK 488 AA 8 460 F-4 J
9K 488 AA 8 7.5L F-4 J
4E 490 MO 8 460 F-4 J
KL 492 AA 8 7.5L F-4 J
XL 492 AC 8 7.5L F-4 J
4E 492 LO 8 460 F-4 J
6K 492 AA 8 460 F-4 J
JE 494 AA 8 460 F-4 J
WK 494 AA 8 460 F-4 J
9K 494 AA 8 7.5L F-4 J
WE 496 AA 8 460 F-4 J
KO 554 A 8 330 M/D H-2 C
MO 554 A 8 330 M/D H-2 C
MO 554 B 8 330 M/D H-2 C
HK 560 AA 8 351M F-2 H
HK 560 CA 8 351M F-2 H
JK 560 AA 8 351M F-2 H
KF 560 AA 8 5.8L(M) F-2 H
KJ 560 AA 8 5.8L(M) F-2 H
XF 560 AB 8 5.8L(M) F-2 H
XJ 560 AB 8 5.8L(M) F-2 H
KK 563 BA 8 5.8L(M) F-2 H
KK 565 BA 8 5.8L(M) F-2 H
XK 565 BA 8 5.8LCM) F-2 H
HK 570 AA 8 351M F-2 H
HK 570 CC 8 351M F-2 H
JK 570 AA 8 351M F-2 H
NK 570 AA 8 351M F-2 H
NK 570 BB 8 351M F-2 H
PK 570 AA 8 351M F-2 H
UK 570 AA 8 351M F-2 H
WK 570 AA 8 351M F-2 H
WK 570 AB 8 351M F-2 H
WK 570 AC 8 351M F-2 H
WK 570 AD 8 351M F-2 H
9F 570 AB 8 5.8L(M) F-2 H
9J 570 AB 8 5.8L(M) F-2 H
HK 571 AA 8 351M F-2 H
JK 571 AA 8 351M F-2 H
KK 573 BA 8 5.8L(M) F-2 H
9F 574 AA 8 5.8L(M) F-2 H
9J 574 AA 8 5.8L(M) F-2 H
XK 575 BA 8 5.8L(M) F-2 H
XK 577 BA 8 5.8L(M) F-2 H
KK 579 BA 8 5.8L(M) F-2 H
XK 579 BA 8 5.8L(M) F-2 H
HE 580 AA 8 351M F-2 H
JE 580 AA 8 351M F-2 H
KE 580 AA 8 5.8L(M) F-2 H
RK 580 AA 8 5.8L(M) F-2 H
UL 580 AA 8 351M F-2 H
UL 580 BB 8 351M F-2 H
HE 581 AA 8 351M F-2 H
JE 581 AA 8 351M F-2 H
UL 581 AA 8 351M F-2 H
UL 581 CB 8 351M F-2 H
WL 581 AA 8 351M F-2 H
WL 581 AD 8 351M F-2 H
KL 582 AA 8 5.8L(M) F-2 H
XL 582 AA 8 5.8L(M) F-2 H
9F 584 AA 8 5.8L(M) F-2 H
9J 584 AA 8 5.8L(M) F-2 H
HE 586 AA 8 351M F-2 H
JE 586 AA 8 351M F-2 H
KG 586 AA 8 5.8L(M) F-2 H
UL 586 AA 8 351M F-2 H
UL 586 BB 8 351M F-2 H
WL 586 AA 8 351V F-2 H
WL 586 AB 8 351M F-2 H
WL 586 AC 8 351M F-2 H
WL 586 AD 8 351M F-1 H
HE 587 AA 8 351M F-2 H
JE 587 AA 8 351M F-2 H
UL 587 AA 8 351M F-2 H
UL 587 BB 8 351M F-2 H
WL 587 AA 8 351V F-2 H
WL 587 AD 8 351M F-2 H
XK 587 BA 8 5.8L(M) F-2 H
9F 588 AB 8 5.8L(M) F-2 H
9J 588 AB 8 5.8L(M) F-2 H
RE 589 BA 8 5.8L(M) F-2 H
WL 590 AA 8 351M F-2 H
XL 590 AA 8 5.8L(M) F-2 H
RE 591 AA 8 5.8L(M) F-2 H
WL 591 AA 8 351M F-2 H
9F 592 AB 8 5.8L(M) F-2 H
9J 592 AB 8 5.8L(M) F-2 H
KL 594 AA 8 5.8L(M) F-2 H
XL 594 AA 8 5.8L(M) F-2 H
RF 601 LO 8 360 F-2 Y
SF 601 LO 8 360 F-2 Y
SK 601 AB 8 360 F-2 Y
TK 601 AA 8 360 F-2 Y
TK 601 AB 8 360 F-2 Y
EG 602 LO 8 360 F-2 Y
EG 602 M1 8 360 F-2 Y
FG 602 AA 8 360 F-2 Y
FG 602 AB 8 360 F-2 Y
FK 602 AC 8 360 F-2 Y
GG 602 AA 8 360 F-2 Y
GK 602 AB 8 360 F-2 Y
KF 602 AB 8 6.6L F-2 S
KJ 602 AB 8 6.6L F-2 S
MG 602 AA 8 360 F-2 Y
MK 602 AB 8 360 F-2 Y
RF 602 LO 8 360 F-2 Y
RF 602 L1 8 360 F-2 Y
SF 602 LO 8 360 F2 Y
SK 602 AB 8 360 F-2 Y
TK 602 AA 8 360 F-2 Y
TK 602 AB 8 360 F-2 Y
EG 603 LO 8 360 F-2 Y
EG 603 MI 8 360 F-2 Y
FG 603 AA 8 360 F-2 Y
FG 603 AB 8 360 F-2 Y
GG 603 AA 8 360 F-2 Y
GK 603 AB 8 360 F-2 Y
KE 603 BA 8 6.6L F-2 s
MG 603 AA 8 360 F-2 Y
MK 603 AB 8 360 F-2 Y
RF 603 LO 8 360 F-2 Y
KF 604 AA 1 6.6L F-2 S
KJ 604 AA 3 6.6L F-2 S
RF 604 L1 8 360 F-2 Y
RF 605 LO 3 360 F-2 Y
EG 605 LO 3 360 F-2 Y
EG 605 M1 3 360 F-2 v
FG 605 AA 3 360 F-2 Y
GG 605 AA 3 360 F-2 Y
KL 605 AA 3 6.6L F-2 S
MK 605 AB 3 360 F-2 Y
RF 605 LO 3 360 F-2 Y
SF 605 AA 3 360 F-2 Y
SK 605 AB 3 360 F-2 Y
TK 605 AA 3 360 F-2 Y
TK 605 AB 3 360 F-2 Y
XL 605 AA 3 6.6L F-2 s
EG 606 LO 8 360 F-2 Y
EG 606 M1 8 360 F-2 Y
FG 606 AA 8 360 F-2 Y
FG 606 AB 8 360 F-2 Y
FK 606 AG 8 360 F-2 Y
GG 606 AA 8 360 F-2 Y
GK 606 AB 8 360 F-2 Y
KL 606 AA 8 6.6L F-2 S
MG 606 AA 8 360 F-2 Y
MK 606 AB 8 360 F-2 Y
RF 606 LO 8 360 F-2 Y
RF 606 L1 8 360 F-2 Y
SF 606 AA 8 360 F-2 Y
SK 606 AB 8 360 F-2 Y
TK 606 AA 8 360 F-2 Y
TK 606 AB 8 360 F-2 Y
XL 606 AA 8 6.6L F-2 S
EG 607 LO 8 360 F-2 Y
EG 607 M1 8 360 F-2 Y
FG 607 AA 8 360 F-2 Y
GG 607 AA 8 360 F-2 Y
GK 607 AB 8 360 F-2 Y
KG 607 BA 8 6.6L F-2 S
RF 607 LO 8 360 F-2 Y
EG 608 LO 8 360 F-2 Y
EG 608 M1 8 360 F-2 Y
FG 608 AA 8 360 F-2 Y
9J 610 AB 8 6.6L F-2 S
9F 610 AB 8 6.6L F-2 S
FE 611 AA 8 360 F-2 Y
GE 611 AA 8 360 F-2 Y
GE 611 AB 8 360 F-2 Y
SE 611 AA 8 360 F-2 Y
TL 611 AA 8 360 F-2 Y
TL 611 AB 8 360 F-2 Y
4G 611 LO 8 360 F-2 Y
FE 612 AA 8 360 F-2 Y
GE 612 AA 8 360 F-2 Y
GE 612 AB 8 360 F-2 Y
KE 612 AA 8 6.6L F-2 S
SE 612 AA 8 360 F-2 Y
TL 612 AA 8 360 F-2 Y
TL 612 AB 8 360 F-2 Y
4G 612 LO 8 360 F-2 Y
FE 613 AA 8 360 F-2 Y
GE 613 AA 8 360 F-2 Y
GE 613 AB 8 360 F-2 Y
KL 613 BA 8 6.6L F-2 S
SE 613 AA 8 360 F-2 Y
TL 613 AA 8 360 F-2 Y
TL 613 AB 8 360 F-2 Y
XL 613 BA 8 6.6L F-2 S
4G 613 LO 8 360 F-2 Y
FE 614 AA 8 360 F-2 Y
GE 614 AA 8 360 F-2 Y
GE 614 AB 8 360 F-2 Y
SE 614 AA 8 360 F-2 Y
TL 614 AA 8 360 F-2 Y
TL 614 AB 8 360 F-2 Y
4G 614 LO 8 360 F-2 Y
EG 615 LO 8 390 F-2 H
EG 615 M1 8 390 F-2 H
FG 615 AA 8 390 F-2 H
FG 615 AB 8 390 F-2 H
GG 615 AA 8 390 F-2 H
GK 615 AB 8 390 F-2 H
HK 615 AA 8 400 F-2 S
HK 615 CB 8 400 F-2 S
JK 615 AA 8 400 F-2 S
MG 615 AA 8 390 F-2 H
MG 615 AB 8 390 F-2 H
MK 615 AB 8 390 F-2 H
SE 615 AA 8 390 F-2 H
SK 615 AB 8 390 F-2 H
TK 615 AA 8 390 F-2 H
TK 615 AB 8 390 F-2 H
